Storage and shelf life
Storage temperature: 4-8℃
Shelf life: 12 months since the production date
Reagents and Materials Supplied
Detachable microwell plate | 3 pieces
(96 independent tests each piece) |
Cover film (Aluminum foil) | 3 |
User manual | 1 |
Colorimetric card | 1 |
Antibiotic | Detection Limit (μg/L) |
Beta-lactams | |
Penicillin G | 2 |
Ampicillin | 2-3 |
Amoxicillin | 2-3 |
Nafcillin | 5 |
Cloxacillin | 10-15 |
Oxacillin | 6 |
Dicloxacillin | 10-15 |
Cefacetrile | 20 |
Cefalexin | 45 |
Cefalonium | 5-6 |
Cefoperazone | 30 |
Ceftiofur | 50 |
Cefquinome | 75 |
Cefapirin | 2.5-5 |
Cefazolin | 10-15 |
Tetracyclines | |
Chlortetracycline | 200 |
Doxycycline | 75-100 |
Oxytetracycline | 100-150 |
Tetracycline | 100-150 |
Aminoglycosides | |
Gentamicin | 100 |
Kanamycin | 2500 |
Neomycin | 200-300 |
Spectinomycin | >300 |
Streptomycin | 1100-1500 |
Dihydrostreptomycin | 700-1000 |
Sulfonamides | |
Sulfamethazine | 50-100 |
Sulfadimethoxine | 25-50 |
Sulfamerazine | 100 |
Sulfathiazole | 40 |
Sulfadiazine | 50 |
Sulfadoxine | 80-120 |
Sulfamethoxazole | <25 |
Sulfamethoxpyridazine | 50-100 |
Sulfisoxazole | 50 |
Sulfachloropyridazine | 25-50 |
Sulfaphenazole | 25-50 |
Sulfamethoxydiazine | 50-100 |
Sulfabenzamide | 100 |
Sulfaclozine | 100 |
Sulfapyrazole | 50 |
Sulfamethoxypyrazine | 25-50 |
Sulfisomidine | 50-100 |
Sulfamonomethoxine | 50 |
Sulfapyridine | 100 |
Sulfaquinoxaline | 50 |
Sulfamethazole | 100 |
Sulfamethizole | 50-100 |
Macrolides | |
Erythromycin | 100-150 |
Spiramycin | 400-800 |
Tilmcosin | 100 |
Tylosin | 40-80 |
Quinolones | |
Ciprofloxacin | 1000-1500 |
Danofloxacin | 1000-2000 |
Marbofloxacin | >1000 |
Various | |
Chloramphenicol | 2500 |
Rifaximin | 60-100 |
Pirlimycin | 200 |
Thiamphenicol | >1000 |
Trimethoprim | 100 |
Lincomycin | 300-500 |