Manufacturer | Meizheng |
Trademark | Anticfast® |
Order No. | JC0084 |
Analyte | Beta-lactams and Tetracyclines |
Sample Type | Raw cow’s milk |
Methodology | Colloidal Gold Immunochromatography Lateral Flow Assay |
Packaging | 96 Tests |
Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
Shelf life | The validity for this kit is 18 months |
Lead time | Shipped within 5-12 working days. |
Application | This test is designed for on-site rapid detection or daily control in laboratories. |
Limit of Detection (μg/kg=ppb):
Beta-lactams | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Penicillin G | 4 | 2-3 |
Cloxacillin | 30 | 3-6 |
Amoxicillin | 4 | 3-4 |
Oxacillin | 30 | 5-7 |
Nafcillin | 30 | 15-20 |
Ampicillin | 4 | 2-4 |
Dicloxacillin | 30 | 3-6 |
Cefalosporins | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Cefquinome | 20 | 15-20 |
Cefalonium | 20 | 3-5 |
Cefapirin | 60 | 15-20 |
Cefazolin | 50 | 40-50 |
Cefoperazone | 50 | 3-5 |
Cefacetrile | 125 | 35-40 |
Tetracyclines | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Tetracycline | 100 | 15-25 |
Doxycycline | * | 10-18 |
Oxytetracycline | 100 | 15-25 |
Chlortetracycline | 100 | 20-35 |
Kits Contents:
No. | Name | Specs | Remark |
1 | Test strips | 12×8 strips | 96 strips in total |
2 | Microwells | 12×8 wells | 96 wells in total |
3 | Positive control | 1 | Tetracycline: 25ppb,
Penicillin G: 3ppb |
4 | Negative control | 1 | |
5 | Pipette | 1 | |
6 | Pipette tips | 100 | |
7 | Microwell holder | 1 | |
8 | QR code | 1 | Optional |